Usage Statistics for havreblanc.fr

Summary Period: September 2025
Generated 06-Sep-2025 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2500
Total Files 1
Total Pages 2325
Total Visits 279
Total kB Files 379
Total Unique Sites 306
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 160
. Avg Max
Hits per Hour 17 812
Hits per Day 416 1461
Files per Day 0 1
Pages per Day 387 1414
Sites per Day 51 79
Visits per Day 46 68
kB Files per Day 63 228
Hits by Response Code
Code 200 - OK 0.04% 1
Code 301 - Moved Permanently 99.96% 2499

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 172 6.88% 0 0.00% 147 6.32% 49 17.56% 61 19.93% 24 6.27%
2 85 3.40% 0 0.00% 65 2.80% 45 16.13% 56 18.30% 12 3.09%
3 240 9.60% 0 0.00% 217 9.33% 68 24.37% 79 25.82% 33 8.69%
4 1461 58.44% 0 0.00% 1414 60.82% 55 19.71% 70 22.88% 228 60.15%
5 513 20.52% 1 100.00% 468 20.13% 52 18.64% 73 23.86% 78 20.59%
6 29 1.16% 0 0.00% 14 0.60% 10 3.58% 16 5.23% 5 1.21%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 69 2.76% 0 0 0.00% 10 63 2.71% 2 11 2.88%
1 2 13 0.52% 0 0 0.00% 1 8 0.34% 0 2 0.54%
2 30 185 7.40% 0 1 100.00% 29 176 7.57% 5 28 7.35%
3 7 45 1.80% 0 0 0.00% 5 33 1.42% 1 7 1.88%
4 5 30 1.20% 0 0 0.00% 4 24 1.03% 1 3 0.84%
5 4 29 1.16% 0 0 0.00% 3 22 0.95% 1 5 1.21%
6 9 56 2.24% 0 0 0.00% 8 48 2.06% 1 9 2.34%
7 27 162 6.48% 0 0 0.00% 26 158 6.80% 4 26 6.77%
8 42 256 10.24% 0 0 0.00% 41 249 10.71% 7 40 10.69%
9 4 28 1.12% 0 0 0.00% 3 19 0.82% 1 4 1.17%
10 22 133 5.32% 0 0 0.00% 21 126 5.42% 3 21 5.51%
11 2 16 0.64% 0 0 0.00% 1 7 0.30% 0 3 0.67%
12 2 16 0.64% 0 0 0.00% 2 13 0.56% 0 2 0.63%
13 3 21 0.84% 0 0 0.00% 2 13 0.56% 1 3 0.88%
14 13 80 3.20% 0 0 0.00% 11 71 3.05% 2 13 3.34%
15 7 47 1.88% 0 0 0.00% 5 35 1.51% 1 7 1.88%
16 16 98 3.92% 0 0 0.00% 15 92 3.96% 3 15 4.05%
17 3 19 0.76% 0 0 0.00% 2 14 0.60% 1 3 0.79%
18 23 139 5.56% 0 0 0.00% 22 133 5.72% 3 20 5.35%
19 6 37 1.48% 0 0 0.00% 5 32 1.38% 1 6 1.50%
20 12 74 2.96% 0 0 0.00% 11 70 3.01% 2 10 2.67%
21 13 78 3.12% 0 0 0.00% 12 72 3.10% 1 8 2.01%
22 141 851 34.04% 0 0 0.00% 139 836 35.96% 22 130 34.29%
23 3 18 0.72% 0 0 0.00% 1 11 0.47% 0 3 0.75%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1 0.04% 0 0.08% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1 0.04% 0 0.08% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 306 Total Sites
# Hits Files kB F Visits Hostname
1 800 32.00% 0 0.00% 127 33.42% 1 0.36% unn-149-22-81-183.datapacket.com
2 154 6.16% 0 0.00% 24 6.43% 1 0.36% 188.166.239.32
3 147 5.88% 0 0.00% 23 6.14% 1 0.36% 52.169.8.91
4 115 4.60% 0 0.00% 18 4.80% 1 0.36% 52.231.52.86
5 103 4.12% 0 0.00% 16 4.30% 1 0.36% 23.98.93.206
6 86 3.44% 0 0.00% 14 3.59% 2 0.72% 4.223.174.255
7 84 3.36% 0 0.00% 13 3.51% 1 0.36% 13.76.27.246
8 84 3.36% 0 0.00% 13 3.51% 1 0.36% 13.76.62.50
9 62 2.48% 0 0.00% 10 2.59% 2 0.72% 13.76.189.113
10 42 1.68% 0 0.00% 7 1.75% 1 0.36% 4.225.218.110
11 38 1.52% 0 0.00% 6 1.59% 1 0.36% 13.79.87.25
12 31 1.24% 0 0.00% 5 1.29% 1 0.36% 52.237.72.135
13 27 1.08% 0 0.00% 4 1.13% 1 0.36% 4.230.134.115
14 24 0.96% 0 0.00% 4 1.00% 1 0.36% 40.69.66.178
15 24 0.96% 0 0.00% 4 1.00% 1 0.36% 52.147.67.11
16 24 0.96% 0 0.00% 4 1.00% 1 0.36% 52.178.144.89
17 20 0.80% 0 0.00% 0 0.00% 2 0.72% 216.169.11.34.bc.googleusercontent.com
18 17 0.68% 0 0.00% 3 0.71% 1 0.36% 172.190.142.176
19 17 0.68% 0 0.00% 3 0.71% 1 0.36% 52.169.25.28
20 16 0.64% 0 0.00% 3 0.67% 8 2.87% 104-168-112-126-host.colocrossing.com
21 16 0.64% 0 0.00% 3 0.67% 9 3.23% 198-12-122-59-host.colocrossing.com
22 13 0.52% 0 0.00% 2 0.54% 1 0.36% 252.116.172.144.static.cloudzy.com
23 12 0.48% 0 0.00% 2 0.50% 1 0.36% ec2-108-128-184-238.eu-west-1.compute.amazonaws.com
24 11 0.44% 0 0.00% 2 0.46% 5 1.79% 104-168-112-95-host.colocrossing.com
25 11 0.44% 0 0.00% 2 0.46% 2 0.72% 216.73.216.166
26 10 0.40% 0 0.00% 2 0.42% 6 2.15% 198-12-122-24-host.colocrossing.com
27 10 0.40% 0 0.00% 2 0.42% 6 2.15% 198-12-122-25-host.colocrossing.com
28 10 0.40% 0 0.00% 0 0.00% 1 0.36% 198.221.11.34.bc.googleusercontent.com
29 10 0.40% 0 0.00% 0 0.00% 1 0.36% 20.196.98.227
30 10 0.40% 0 0.00% 0 0.00% 1 0.36% 21.165.197.104.bc.googleusercontent.com

Top 10 of 306 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 32.00% 0 0.00% 127 33.42% 1 0.36% unn-149-22-81-183.datapacket.com
2 154 6.16% 0 0.00% 24 6.43% 1 0.36% 188.166.239.32
3 147 5.88% 0 0.00% 23 6.14% 1 0.36% 52.169.8.91
4 115 4.60% 0 0.00% 18 4.80% 1 0.36% 52.231.52.86
5 103 4.12% 0 0.00% 16 4.30% 1 0.36% 23.98.93.206
6 86 3.44% 0 0.00% 14 3.59% 2 0.72% 4.223.174.255
7 84 3.36% 0 0.00% 13 3.51% 1 0.36% 13.76.27.246
8 84 3.36% 0 0.00% 13 3.51% 1 0.36% 13.76.62.50
9 62 2.48% 0 0.00% 10 2.59% 2 0.72% 13.76.189.113
10 42 1.68% 0 0.00% 7 1.75% 1 0.36% 4.225.218.110

Top 5 of 9 Total Referrers
# Hits Referrer
1 2320 92.80% - (Direct Request)
2 4 0.16% havreblanc.fr
3 4 0.16% http://havreblanc.fr
4 1 0.04% http://78.29.53.57/searchdomain/
5 1 0.04% http://www.google.com.hk

Top 15 of 160 Total User Agents
# Hits User Agent
1 116 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 47 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 46 1.84% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 34 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 27 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
6 25 1.00% Mozilla/4.0
7 25 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 24 0.96% Mozilla/5.0 (X11; CrOS x86_64 6457.107.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
9 23 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 22 0.88% Mozilla/5.0
11 22 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 22 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 21 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 21 0.84% Opera/9.80
15 20 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 1296 51.84% 0 0.00% 198 52.34% Unresolved/Unknown
2 1124 44.96% 0 0.00% 168 44.32% Commercial (com)
3 46 1.84% 1 100.00% 7 1.96% European Union
4 18 0.72% 0 0.00% 3 0.75% Network (net)
5 5 0.20% 0 0.00% 1 0.21% Non-Profit (org)
6 4 0.16% 0 0.00% 1 0.17% Germany
7 4 0.16% 0 0.00% 0 0.13% British Indian Ocean Territory
8 2 0.08% 0 0.00% 0 0.08% Russian Federation
9 1 0.04% 0 0.00% 0 0.04% Anguilla


Generated by Webalizer Version 2.23