Usage Statistics for havreblanc.fr

Summary Period: March 2025
Generated 29-May-2025 08:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9931
Total Files 0
Total Pages 9223
Total Visits 1337
Total kB Files 1553
Total kB In 0
Total kB Out 0
Total Unique Sites 1014
Total Unique URLs 0
Total Unique Referrers 89
Total Unique User Agents 479
. Avg Max
Hits per Hour 13 1958
Hits per Day 320 4000
Files per Day 0 0
Pages per Day 297 3943
Sites per Day 32 66
Visits per Day 43 73
kB Files per Day 50 632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9931

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 209 2.10% 0 0.00% 193 2.09% 30 2.24% 36 3.55% 33 2.13% 0 0.00% 0 0.00%
2 188 1.89% 0 0.00% 179 1.94% 35 2.62% 38 3.75% 29 1.90% 0 0.00% 0 0.00%
3 184 1.85% 0 0.00% 143 1.55% 51 3.81% 54 5.33% 28 1.82% 0 0.00% 0 0.00%
4 65 0.65% 0 0.00% 41 0.44% 32 2.39% 40 3.94% 9 0.60% 0 0.00% 0 0.00%
5 185 1.86% 0 0.00% 169 1.83% 30 2.24% 36 3.55% 28 1.83% 0 0.00% 0 0.00%
6 639 6.43% 0 0.00% 626 6.79% 31 2.32% 26 2.56% 101 6.49% 0 0.00% 0 0.00%
7 77 0.78% 0 0.00% 59 0.64% 33 2.47% 40 3.94% 12 0.74% 0 0.00% 0 0.00%
8 69 0.69% 0 0.00% 60 0.65% 29 2.17% 32 3.16% 11 0.70% 0 0.00% 0 0.00%
9 78 0.79% 0 0.00% 62 0.67% 37 2.77% 45 4.44% 12 0.76% 0 0.00% 0 0.00%
10 75 0.76% 0 0.00% 61 0.66% 41 3.07% 47 4.64% 11 0.73% 0 0.00% 0 0.00%
11 98 0.99% 0 0.00% 77 0.83% 48 3.59% 55 5.42% 15 0.94% 0 0.00% 0 0.00%
12 79 0.80% 0 0.00% 59 0.64% 43 3.22% 48 4.73% 12 0.74% 0 0.00% 0 0.00%
13 135 1.36% 0 0.00% 102 1.11% 54 4.04% 53 5.23% 21 1.35% 0 0.00% 0 0.00%
14 88 0.89% 0 0.00% 67 0.73% 41 3.07% 42 4.14% 13 0.87% 0 0.00% 0 0.00%
15 89 0.90% 0 0.00% 67 0.73% 38 2.84% 47 4.64% 14 0.89% 0 0.00% 0 0.00%
16 4000 40.28% 0 0.00% 3943 42.75% 54 4.04% 59 5.82% 632 40.73% 0 0.00% 0 0.00%
17 105 1.06% 0 0.00% 93 1.01% 57 4.26% 51 5.03% 15 0.99% 0 0.00% 0 0.00%
18 140 1.41% 0 0.00% 120 1.30% 64 4.79% 58 5.72% 21 1.37% 0 0.00% 0 0.00%
19 151 1.52% 0 0.00% 134 1.45% 73 5.46% 57 5.62% 23 1.47% 0 0.00% 0 0.00%
20 115 1.16% 0 0.00% 102 1.11% 53 3.96% 51 5.03% 17 1.12% 0 0.00% 0 0.00%
21 204 2.05% 0 0.00% 147 1.59% 63 4.71% 66 6.51% 31 2.00% 0 0.00% 0 0.00%
22 346 3.48% 0 0.00% 331 3.59% 43 3.22% 51 5.03% 55 3.52% 0 0.00% 0 0.00%
23 649 6.54% 0 0.00% 636 6.90% 35 2.62% 40 3.94% 103 6.60% 0 0.00% 0 0.00%
24 106 1.07% 0 0.00% 81 0.88% 47 3.52% 58 5.72% 17 1.07% 0 0.00% 0 0.00%
25 139 1.40% 0 0.00% 82 0.89% 43 3.22% 47 4.64% 22 1.40% 0 0.00% 0 0.00%
26 369 3.72% 0 0.00% 342 3.71% 43 3.22% 57 5.62% 57 3.70% 0 0.00% 0 0.00%
27 73 0.74% 0 0.00% 58 0.63% 42 3.14% 50 4.93% 11 0.69% 0 0.00% 0 0.00%
28 434 4.37% 0 0.00% 402 4.36% 50 3.74% 57 5.62% 68 4.39% 0 0.00% 0 0.00%
29 77 0.78% 0 0.00% 66 0.72% 48 3.59% 52 5.13% 11 0.72% 0 0.00% 0 0.00%
30 684 6.89% 0 0.00% 663 7.19% 23 1.72% 30 2.96% 108 6.94% 0 0.00% 0 0.00%
31 81 0.82% 0 0.00% 58 0.63% 26 1.94% 34 3.35% 12 0.80% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 490 4.93% 0 0 0.00% 14 439 4.76% 2 77 4.95% 0 0 0.00% 0 0 0.00%
1 9 301 3.03% 0 0 0.00% 8 264 2.86% 2 47 3.01% 0 0 0.00% 0 0 0.00%
2 22 705 7.10% 0 0 0.00% 22 688 7.46% 4 111 7.12% 0 0 0.00% 0 0 0.00%
3 3 100 1.01% 0 0 0.00% 2 84 0.91% 1 16 1.00% 0 0 0.00% 0 0 0.00%
4 2 92 0.93% 0 0 0.00% 2 68 0.74% 0 14 0.90% 0 0 0.00% 0 0 0.00%
5 2 73 0.74% 0 0 0.00% 1 59 0.64% 0 11 0.69% 0 0 0.00% 0 0 0.00%
6 4 137 1.38% 0 0 0.00% 3 106 1.15% 1 21 1.36% 0 0 0.00% 0 0 0.00%
7 24 744 7.49% 0 0 0.00% 23 715 7.75% 4 117 7.53% 0 0 0.00% 0 0 0.00%
8 4 131 1.32% 0 0 0.00% 3 101 1.10% 1 20 1.30% 0 0 0.00% 0 0 0.00%
9 3 106 1.07% 0 0 0.00% 2 90 0.98% 1 16 1.03% 0 0 0.00% 0 0 0.00%
10 3 100 1.01% 0 0 0.00% 2 67 0.73% 0 15 0.97% 0 0 0.00% 0 0 0.00%
11 3 110 1.11% 0 0 0.00% 2 86 0.93% 1 17 1.08% 0 0 0.00% 0 0 0.00%
12 67 2078 20.92% 0 0 0.00% 65 2038 22.10% 11 328 21.13% 0 0 0.00% 0 0 0.00%
13 11 346 3.48% 0 0 0.00% 10 322 3.49% 2 54 3.51% 0 0 0.00% 0 0 0.00%
14 8 263 2.65% 0 0 0.00% 7 236 2.56% 1 41 2.65% 0 0 0.00% 0 0 0.00%
15 8 252 2.54% 0 0 0.00% 6 189 2.05% 1 39 2.52% 0 0 0.00% 0 0 0.00%
16 4 124 1.25% 0 0 0.00% 3 103 1.12% 1 19 1.19% 0 0 0.00% 0 0 0.00%
17 10 327 3.29% 0 0 0.00% 8 258 2.80% 2 51 3.27% 0 0 0.00% 0 0 0.00%
18 4 146 1.47% 0 0 0.00% 4 125 1.36% 1 22 1.40% 0 0 0.00% 0 0 0.00%
19 66 2075 20.89% 0 0 0.00% 65 2034 22.05% 11 328 21.10% 0 0 0.00% 0 0 0.00%
20 3 115 1.16% 0 0 0.00% 3 93 1.01% 1 17 1.07% 0 0 0.00% 0 0 0.00%
21 4 134 1.35% 0 0 0.00% 3 119 1.29% 1 21 1.32% 0 0 0.00% 0 0 0.00%
22 24 759 7.64% 0 0 0.00% 23 735 7.97% 4 119 7.68% 0 0 0.00% 0 0 0.00%
23 7 223 2.25% 0 0 0.00% 6 204 2.21% 1 34 2.22% 0 0 0.00% 0 0 0.00%

Top 30 of 1014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1950 19.64% 0 0.00% 308 19.87% 0 0.00% 0 0.00% 1 0.07% 113.203.221.20
2 1021 10.28% 0 0.00% 162 10.40% 0 0.00% 0 0.00% 1 0.07% 124.150.139.86
3 644 6.48% 0 0.00% 102 6.56% 0 0.00% 0 0.00% 1 0.07% 45.146.54.101
4 582 5.86% 0 0.00% 92 5.93% 0 0.00% 0 0.00% 1 0.07% 52.164.220.161
5 582 5.86% 0 0.00% 92 5.93% 0 0.00% 0 0.00% 1 0.07% 52.169.113.136
6 541 5.45% 0 0.00% 86 5.51% 0 0.00% 0 0.00% 1 0.07% 124.150.139.36
7 388 3.91% 0 0.00% 61 3.95% 0 0.00% 0 0.00% 1 0.07% 45.248.78.46
8 297 2.99% 0 0.00% 47 3.03% 0 0.00% 0 0.00% 1 0.07% 52.164.249.151
9 263 2.65% 0 0.00% 42 2.68% 0 0.00% 0 0.00% 1 0.07% 13.74.251.41
10 258 2.60% 0 0.00% 41 2.63% 0 0.00% 0 0.00% 2 0.15% 13.94.98.3
11 222 2.24% 0 0.00% 35 2.26% 0 0.00% 0 0.00% 1 0.07% 130.33.51.245
12 129 1.30% 0 0.00% 20 1.31% 0 0.00% 0 0.00% 1 0.07% 52.164.123.85
13 98 0.99% 0 0.00% 16 1.00% 0 0.00% 0 0.00% 30 2.24% 82-147-85-65.vpsdedic.ru
14 83 0.84% 0 0.00% 13 0.85% 0 0.00% 0 0.00% 5 0.37% hostglobal.plus
15 81 0.82% 0 0.00% 13 0.83% 0 0.00% 0 0.00% 1 0.07% unn-212-102-33-152.cdn77.com
16 66 0.66% 0 0.00% 10 0.67% 0 0.00% 0 0.00% 30 2.24% server.uzmansoft.net
17 56 0.56% 0 0.00% 9 0.57% 0 0.00% 0 0.00% 26 1.94% 82-147-84-26.vpsdedic.ru
18 48 0.48% 0 0.00% 8 0.49% 0 0.00% 0 0.00% 1 0.07% 13.79.34.151
19 48 0.48% 0 0.00% 8 0.49% 0 0.00% 0 0.00% 20 1.50% 82.21.185.59
20 42 0.42% 0 0.00% 7 0.43% 0 0.00% 0 0.00% 0 0.00% m29476.contaboserver.net
21 34 0.34% 0 0.00% 5 0.35% 0 0.00% 0 0.00% 2 0.15% 7f0e8d6f-c9d8-446b-9a9b-58ccd2854777.fr-par-2.baremetal.scw.cloud
22 29 0.29% 0 0.00% 5 0.30% 0 0.00% 0 0.00% 17 1.27% nbl216.ntup.net
23 28 0.28% 0 0.00% 4 0.29% 0 0.00% 0 0.00% 2 0.15% nat-pool.viks.net.ru
24 27 0.27% 0 0.00% 4 0.28% 0 0.00% 0 0.00% 13 0.97% crawl-lrsstc.mj12bot.com
25 24 0.24% 0 0.00% 4 0.24% 0 0.00% 0 0.00% 13 0.97% 149.28.148.86.vultrusercontent.com
26 24 0.24% 0 0.00% 4 0.24% 0 0.00% 0 0.00% 15 1.12% static.214.37.217.95.clients.your-server.de
27 23 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% 1 0.07% 110.9.35.46.rev.sfr.net
28 23 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% 14 1.05% 149.28.128.144.vultrusercontent.com
29 23 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% 1 0.07% 178.177.54.157
30 23 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% 23 1.72% 221.239.90.67

Top 10 of 1014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1950 19.64% 0 0.00% 308 19.87% 0 0.00% 0 0.00% 1 0.07% 113.203.221.20
2 1021 10.28% 0 0.00% 162 10.40% 0 0.00% 0 0.00% 1 0.07% 124.150.139.86
3 644 6.48% 0 0.00% 102 6.56% 0 0.00% 0 0.00% 1 0.07% 45.146.54.101
4 582 5.86% 0 0.00% 92 5.93% 0 0.00% 0 0.00% 1 0.07% 52.164.220.161
5 582 5.86% 0 0.00% 92 5.93% 0 0.00% 0 0.00% 1 0.07% 52.169.113.136
6 541 5.45% 0 0.00% 86 5.51% 0 0.00% 0 0.00% 1 0.07% 124.150.139.36
7 388 3.91% 0 0.00% 61 3.95% 0 0.00% 0 0.00% 1 0.07% 45.248.78.46
8 297 2.99% 0 0.00% 47 3.03% 0 0.00% 0 0.00% 1 0.07% 52.164.249.151
9 263 2.65% 0 0.00% 42 2.68% 0 0.00% 0 0.00% 1 0.07% 13.74.251.41
10 258 2.60% 0 0.00% 41 2.63% 0 0.00% 0 0.00% 2 0.15% 13.94.98.3

Top 15 of 89 Total Referrers
# Hits Referrer
1 9675 97.42% - (Direct Request)
2 36 0.36% www.google.com
3 14 0.14% binance.com
4 12 0.12% http://havreblanc.fr
5 10 0.10% havreblanc.fr
6 8 0.08% https://www.google.com/
7 3 0.03% https://terminoperu.com
8 3 0.03% https://www.google.de/
9 2 0.02% https://orbispro.it/
10 2 0.02% https://www.google.com
11 1 0.01% https://google.com/
12 1 0.01% https://www.google.com.hk
13 1 0.01% https://www.google.com.sg
14 1 0.01% https://www.google.com/search
15 1 0.01% https://www.google.fr/

Top 15 of 479 Total User Agents
# Hits User Agent
1 681 6.86% Go-http-client/1.1
2 180 1.81% Mozilla/4.0
3 154 1.55% Opera/9.80
4 153 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 147 1.48% Mozilla/5.0
6 129 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 92 0.93% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 91 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 91 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 90 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 89 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 89 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 88 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 86 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 86 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 8268 83.25% 0 0.00% 1291 83.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 724 7.29% 0 0.00% 113 7.29% 0 0.00% 0 0.00% Commercial (com)
3 390 3.93% 0 0.00% 61 3.94% 0 0.00% 0 0.00% Network (net)
4 254 2.56% 0 0.00% 40 2.59% 0 0.00% 0 0.00% Russian Federation
5 107 1.08% 0 0.00% 17 1.09% 0 0.00% 0 0.00% British Indian Ocean Territory
6 65 0.65% 0 0.00% 10 0.66% 0 0.00% 0 0.00% Germany
7 30 0.30% 0 0.00% 5 0.31% 0 0.00% 0 0.00% European Union
8 24 0.24% 0 0.00% 4 0.24% 0 0.00% 0 0.00% Poland
9 17 0.17% 0 0.00% 3 0.17% 0 0.00% 0 0.00% Non-Profit (org)
10 12 0.12% 0 0.00% 2 0.12% 0 0.00% 0 0.00% Romania
11 7 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% France
12 7 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
13 7 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% St. Helena
14 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Belgium
15 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam
16 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
17 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23