Usage Statistics for havreblanc.fr

Summary Period: December 2024
Generated 04-Dec-2024 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 909
Total Files 0
Total Pages 858
Total Visits 105
Total kB Files 136
Total Unique Sites 111
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 70
. Avg Max
Hits per Hour 9 325
Hits per Day 227 712
Files per Day 0 0
Pages per Day 214 694
Sites per Day 27 45
Visits per Day 26 42
kB Files per Day 34 111
Hits by Response Code
Code 301 - Moved Permanently 100.00% 909

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 38 4.18% 0 0.00% 20 2.33% 19 18.10% 27 24.32% 6 4.43%
2 712 78.33% 0 0.00% 694 80.89% 35 33.33% 45 40.54% 111 81.91%
3 133 14.63% 0 0.00% 122 14.22% 42 40.00% 40 36.04% 16 11.79%
4 26 2.86% 0 0.00% 22 2.56% 10 9.52% 10 9.01% 3 1.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 5 0.55% 0 0 0.00% 1 5 0.58% 0 1 0.58%
1 4 17 1.87% 0 0 0.00% 4 17 1.98% 0 1 0.82%
2 1 7 0.77% 0 0 0.00% 1 5 0.58% 0 1 0.70%
3 2 11 1.21% 0 0 0.00% 1 6 0.70% 0 2 1.28%
4 1 7 0.77% 0 0 0.00% 1 4 0.47% 0 1 0.82%
5 1 7 0.77% 0 0 0.00% 1 5 0.58% 0 1 0.82%
6 2 10 1.10% 0 0 0.00% 2 9 1.05% 0 2 1.17%
7 84 338 37.18% 0 0 0.00% 83 332 38.69% 13 53 39.32%
8 4 18 1.98% 0 0 0.00% 3 13 1.52% 1 3 2.10%
9 1 6 0.66% 0 0 0.00% 0 3 0.35% 0 1 0.70%
10 3 12 1.32% 0 0 0.00% 2 11 1.28% 0 0 0.23%
11 8 32 3.52% 0 0 0.00% 7 31 3.61% 1 5 3.73%
12 82 331 36.41% 0 0 0.00% 82 330 38.46% 13 52 38.62%
13 2 8 0.88% 0 0 0.00% 1 7 0.82% 0 1 0.93%
14 3 12 1.32% 0 0 0.00% 1 5 0.58% 0 2 1.40%
15 1 6 0.66% 0 0 0.00% 1 5 0.58% 0 1 0.70%
16 1 4 0.44% 0 0 0.00% 0 3 0.35% 0 1 0.47%
17 2 10 1.10% 0 0 0.00% 1 4 0.47% 0 2 1.17%
18 0 2 0.22% 0 0 0.00% 0 1 0.12% 0 0 0.23%
19 2 8 0.88% 0 0 0.00% 1 6 0.70% 0 1 0.93%
20 0 2 0.22% 0 0 0.00% 0 2 0.23% 0 0 0.23%
21 5 20 2.20% 0 0 0.00% 5 20 2.33% 0 2 1.17%
22 5 22 2.42% 0 0 0.00% 5 21 2.45% 0 2 1.40%
23 3 14 1.54% 0 0 0.00% 3 13 1.52% 0 1 0.47%

Top 30 of 111 Total Sites
# Hits Files kB F Visits Hostname
1 322 35.42% 0 0.00% 51 37.57% 1 0.95% 172.172.130.74
2 322 35.42% 0 0.00% 51 37.57% 1 0.95% 20.14.137.131
3 30 3.30% 0 0.00% 0 0.00% 3 2.86% ec2-44-200-5-236.compute-1.amazonaws.com
4 23 2.53% 0 0.00% 4 2.68% 1 0.95% 95.66.138.21
5 18 1.98% 0 0.00% 3 2.10% 2 1.90% 82-147-85-65.vpsdedic.ru
6 13 1.43% 0 0.00% 2 1.52% 6 5.71% static.234.72.216.95.clients.your-server.de
7 10 1.10% 0 0.00% 0 0.00% 1 0.95% ec2-13-235-86-133.ap-south-1.compute.amazonaws.com
8 10 1.10% 0 0.00% 0 0.00% 1 0.95% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
9 7 0.77% 0 0.00% 1 0.82% 1 0.95% 20.204.146.171
10 6 0.66% 0 0.00% 1 0.70% 0 0.00% 216.244.66.226
11 6 0.66% 0 0.00% 1 0.70% 3 2.86% crawl-xuxehn.mj12bot.com
12 4 0.44% 0 0.00% 1 0.47% 2 1.90% 192.252.216.81
13 4 0.44% 0 0.00% 1 0.47% 2 1.90% crawl-lrsstc.mj12bot.com
14 4 0.44% 0 0.00% 1 0.47% 1 0.95% ec2-108-128-247-223.eu-west-1.compute.amazonaws.com
15 4 0.44% 0 0.00% 1 0.47% 2 1.90% static.86.195.99.88.clients.your-server.de
16 3 0.33% 0 0.00% 0 0.35% 1 0.95% 165.22.13.29
17 3 0.33% 0 0.00% 0 0.35% 2 1.90% 90.199.203.92
18 3 0.33% 0 0.00% 0 0.35% 3 2.86% nbl32.ntup.net
19 3 0.33% 0 0.00% 0 0.35% 1 0.95% robot3-depot-legal-web.bnf.fr
20 2 0.22% 0 0.00% 0 0.23% 0 0.00% 108.117.34.34.bc.googleusercontent.com
21 2 0.22% 0 0.00% 0 0.23% 1 0.95% 156.228.175.31
22 2 0.22% 0 0.00% 0 0.23% 1 0.95% 156.253.172.200
23 2 0.22% 0 0.00% 0 0.23% 1 0.95% 17-241-75-228.applebot.apple.com
24 2 0.22% 0 0.00% 0 0.23% 1 0.95% 17-241-75-29.applebot.apple.com
25 2 0.22% 0 0.00% 0 0.23% 0 0.00% 18-97-9-170.crawl.commoncrawl.org
26 2 0.22% 0 0.00% 0 0.23% 1 0.95% 189.76.44.185.baremetal.zare.com
27 2 0.22% 0 0.00% 0 0.23% 1 0.95% 23-94-86-138-host.colocrossing.com
28 2 0.22% 0 0.00% 0 0.23% 2 1.90% 37.139.53.195
29 2 0.22% 0 0.00% 0 0.23% 1 0.95% 45.95.150.133
30 2 0.22% 0 0.00% 0 0.23% 0 0.00% 87.120.126.177

Top 10 of 111 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 322 35.42% 0 0.00% 51 37.57% 1 0.95% 172.172.130.74
2 322 35.42% 0 0.00% 51 37.57% 1 0.95% 20.14.137.131
3 23 2.53% 0 0.00% 4 2.68% 1 0.95% 95.66.138.21
4 18 1.98% 0 0.00% 3 2.10% 2 1.90% 82-147-85-65.vpsdedic.ru
5 13 1.43% 0 0.00% 2 1.52% 6 5.71% static.234.72.216.95.clients.your-server.de
6 7 0.77% 0 0.00% 1 0.82% 1 0.95% 20.204.146.171
7 6 0.66% 0 0.00% 1 0.70% 0 0.00% 216.244.66.226
8 6 0.66% 0 0.00% 1 0.70% 3 2.86% crawl-xuxehn.mj12bot.com
9 4 0.44% 0 0.00% 1 0.47% 2 1.90% 192.252.216.81
10 4 0.44% 0 0.00% 1 0.47% 2 1.90% crawl-lrsstc.mj12bot.com

Top 4 of 29 Total Referrers
# Hits Referrer
1 872 95.93% - (Direct Request)
2 7 0.77% binance.com
3 1 0.11% https://www.google.com/
4 1 0.11% www.google.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 50 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 24 2.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
3 17 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 12 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 10 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 8 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 7 0.77% Mozilla/4.0
8 7 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 6 0.66% Mozilla/5.0
10 6 0.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 5 0.55% ALittle Client
12 5 0.55% Embarcadero URI Client/1.0
13 5 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 4 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 4 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for December 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 746 82.07% 0 0.00% 118 86.93% Unresolved/Unknown
2 111 12.21% 0 0.00% 9 7.00% Commercial (com)
3 18 1.98% 0 0.00% 3 2.10% Germany
4 18 1.98% 0 0.00% 3 2.10% Russian Federation
5 7 0.77% 0 0.00% 1 0.82% Network (net)
6 3 0.33% 0 0.00% 0 0.35% European Union
7 3 0.33% 0 0.00% 0 0.35% France
8 2 0.22% 0 0.00% 0 0.23% Non-Profit (org)
9 1 0.11% 0 0.00% 0 0.12% Generic Business (biz)


Generated by Webalizer Version 2.23