Usage Statistics for havreblanc.fr

Summary Period: August 2024
Generated 01-Sep-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 7628
Total Files 0
Total Pages 6886
Total Visits 629
Total kB Files 1128
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 307
. Avg Max
Hits per Hour 10 2742
Hits per Day 246 2815
Files per Day 0 0
Pages per Day 222 2768
Sites per Day 20 49
Visits per Day 20 36
kB Files per Day 36 441
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7628

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 0.76% 0 0.00% 48 0.70% 26 4.13% 32 4.97% 6 0.50% 0 0.00% 0 0.00%
2 115 1.51% 0 0.00% 95 1.38% 19 3.02% 31 4.81% 15 1.32% 0 0.00% 0 0.00%
3 26 0.34% 0 0.00% 11 0.16% 10 1.59% 19 2.95% 4 0.35% 0 0.00% 0 0.00%
4 59 0.77% 0 0.00% 49 0.71% 18 2.86% 23 3.57% 6 0.55% 0 0.00% 0 0.00%
5 71 0.93% 0 0.00% 53 0.77% 26 4.13% 35 5.43% 8 0.72% 0 0.00% 0 0.00%
6 49 0.64% 0 0.00% 31 0.45% 21 3.34% 32 4.97% 6 0.55% 0 0.00% 0 0.00%
7 51 0.67% 0 0.00% 38 0.55% 19 3.02% 26 4.04% 5 0.41% 0 0.00% 0 0.00%
8 113 1.48% 0 0.00% 96 1.39% 22 3.50% 27 4.19% 14 1.26% 0 0.00% 0 0.00%
9 66 0.87% 0 0.00% 53 0.77% 23 3.66% 32 4.97% 7 0.63% 0 0.00% 0 0.00%
10 79 1.04% 0 0.00% 70 1.02% 17 2.70% 23 3.57% 12 1.11% 0 0.00% 0 0.00%
11 798 10.46% 0 0.00% 765 11.11% 23 3.66% 37 5.75% 126 11.19% 0 0.00% 0 0.00%
12 57 0.75% 0 0.00% 40 0.58% 22 3.50% 30 4.66% 6 0.52% 0 0.00% 0 0.00%
13 197 2.58% 0 0.00% 182 2.64% 20 3.18% 25 3.88% 27 2.40% 0 0.00% 0 0.00%
14 53 0.69% 0 0.00% 40 0.58% 16 2.54% 22 3.42% 5 0.46% 0 0.00% 0 0.00%
15 46 0.60% 0 0.00% 20 0.29% 11 1.75% 18 2.80% 6 0.50% 0 0.00% 0 0.00%
16 79 1.04% 0 0.00% 58 0.84% 29 4.61% 33 5.12% 7 0.66% 0 0.00% 0 0.00%
17 121 1.59% 0 0.00% 43 0.62% 25 3.97% 34 5.28% 11 1.01% 0 0.00% 0 0.00%
18 263 3.45% 0 0.00% 245 3.56% 13 2.07% 20 3.11% 40 3.55% 0 0.00% 0 0.00%
19 298 3.91% 0 0.00% 275 3.99% 24 3.82% 34 5.28% 42 3.76% 0 0.00% 0 0.00%
20 79 1.04% 0 0.00% 54 0.78% 24 3.82% 29 4.50% 9 0.83% 0 0.00% 0 0.00%
21 60 0.79% 0 0.00% 34 0.49% 21 3.34% 37 5.75% 8 0.69% 0 0.00% 0 0.00%
22 43 0.56% 0 0.00% 35 0.51% 17 2.70% 23 3.57% 5 0.46% 0 0.00% 0 0.00%
23 59 0.77% 0 0.00% 46 0.67% 19 3.02% 24 3.73% 6 0.50% 0 0.00% 0 0.00%
24 509 6.67% 0 0.00% 496 7.20% 20 3.18% 29 4.50% 79 7.00% 0 0.00% 0 0.00%
25 2815 36.90% 0 0.00% 2768 40.20% 21 3.34% 27 4.19% 441 39.05% 0 0.00% 0 0.00%
26 115 1.51% 0 0.00% 87 1.26% 20 3.18% 30 4.66% 16 1.43% 0 0.00% 0 0.00%
27 105 1.38% 0 0.00% 54 0.78% 28 4.45% 37 5.75% 13 1.19% 0 0.00% 0 0.00%
28 349 4.58% 0 0.00% 310 4.50% 36 5.72% 49 7.61% 55 4.88% 0 0.00% 0 0.00%
29 46 0.60% 0 0.00% 15 0.22% 14 2.23% 29 4.50% 7 0.64% 0 0.00% 0 0.00%
30 804 10.54% 0 0.00% 766 11.12% 16 2.54% 26 4.04% 127 11.26% 0 0.00% 0 0.00%
31 45 0.59% 0 0.00% 9 0.13% 9 1.43% 17 2.64% 7 0.63% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 82 1.07% 0 0 0.00% 2 63 0.91% 0 13 1.15% 0 0 0.00% 0 0 0.00%
1 2 69 0.90% 0 0 0.00% 1 41 0.60% 0 8 0.69% 0 0 0.00% 0 0 0.00%
2 10 335 4.39% 0 0 0.00% 10 319 4.63% 2 53 4.67% 0 0 0.00% 0 0 0.00%
3 1 55 0.72% 0 0 0.00% 1 33 0.48% 0 7 0.63% 0 0 0.00% 0 0 0.00%
4 2 82 1.07% 0 0 0.00% 1 44 0.64% 0 11 1.01% 0 0 0.00% 0 0 0.00%
5 1 55 0.72% 0 0 0.00% 1 33 0.48% 0 9 0.77% 0 0 0.00% 0 0 0.00%
6 9 307 4.02% 0 0 0.00% 9 287 4.17% 2 47 4.14% 0 0 0.00% 0 0 0.00%
7 26 828 10.85% 0 0 0.00% 25 778 11.30% 4 131 11.61% 0 0 0.00% 0 0 0.00%
8 1 39 0.51% 0 0 0.00% 0 21 0.30% 0 6 0.55% 0 0 0.00% 0 0 0.00%
9 8 277 3.63% 0 0 0.00% 7 246 3.57% 1 44 3.88% 0 0 0.00% 0 0 0.00%
10 2 66 0.87% 0 0 0.00% 1 38 0.55% 0 10 0.87% 0 0 0.00% 0 0 0.00%
11 2 79 1.04% 0 0 0.00% 1 46 0.67% 0 12 1.04% 0 0 0.00% 0 0 0.00%
12 2 72 0.94% 0 0 0.00% 1 44 0.64% 0 10 0.87% 0 0 0.00% 0 0 0.00%
13 3 103 1.35% 0 0 0.00% 2 86 1.25% 0 15 1.30% 0 0 0.00% 0 0 0.00%
14 3 122 1.60% 0 0 0.00% 1 53 0.77% 0 8 0.73% 0 0 0.00% 0 0 0.00%
15 3 119 1.56% 0 0 0.00% 2 78 1.13% 0 13 1.19% 0 0 0.00% 0 0 0.00%
16 3 111 1.46% 0 0 0.00% 2 87 1.26% 0 8 0.72% 0 0 0.00% 0 0 0.00%
17 3 95 1.25% 0 0 0.00% 2 68 0.99% 0 11 1.00% 0 0 0.00% 0 0 0.00%
18 11 370 4.85% 0 0 0.00% 11 342 4.97% 2 49 4.30% 0 0 0.00% 0 0 0.00%
19 2 81 1.06% 0 0 0.00% 2 62 0.90% 0 6 0.56% 0 0 0.00% 0 0 0.00%
20 4 138 1.81% 0 0 0.00% 3 106 1.54% 0 12 1.09% 0 0 0.00% 0 0 0.00%
21 27 849 11.13% 0 0 0.00% 26 811 11.78% 4 131 11.62% 0 0 0.00% 0 0 0.00%
22 8 259 3.40% 0 0 0.00% 7 235 3.41% 1 38 3.35% 0 0 0.00% 0 0 0.00%
23 97 3035 39.79% 0 0 0.00% 95 2965 43.06% 15 477 42.26% 0 0 0.00% 0 0 0.00%

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2742 35.95% 0 0.00% 434 38.45% 0 0.00% 0 0.00% 1 0.16% unn-149-88-19-85.datapacket.com
2 758 9.94% 0 0.00% 120 10.63% 0 0.00% 0 0.00% 1 0.16% 91.239.157.219
3 747 9.79% 0 0.00% 118 10.47% 0 0.00% 0 0.00% 1 0.16% vmi1848553.contaboserver.net
4 250 3.28% 0 0.00% 40 3.51% 0 0.00% 0 0.00% 1 0.16% 85.203.21.107
5 248 3.25% 0 0.00% 39 3.48% 0 0.00% 0 0.00% 1 0.16% 52.164.231.122
6 218 2.86% 0 0.00% 34 3.06% 0 0.00% 0 0.00% 1 0.16% 13.74.98.187
7 218 2.86% 0 0.00% 34 3.06% 0 0.00% 0 0.00% 1 0.16% 13.74.98.221
8 218 2.86% 0 0.00% 34 3.06% 0 0.00% 0 0.00% 1 0.16% 52.164.121.219
9 139 1.82% 0 0.00% 22 1.95% 0 0.00% 0 0.00% 1 0.16% 52.143.142.240
10 64 0.84% 0 0.00% 10 0.90% 0 0.00% 0 0.00% 7 1.11% 94.156.65.66
11 58 0.76% 0 0.00% 9 0.81% 0 0.00% 0 0.00% 1 0.16% 150.109.50.20
12 52 0.68% 0 0.00% 8 0.73% 0 0.00% 0 0.00% 1 0.16% 13.74.145.44
13 52 0.68% 0 0.00% 8 0.73% 0 0.00% 0 0.00% 1 0.16% 52.178.201.10
14 50 0.66% 0 0.00% 8 0.70% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
15 49 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 91.223.227.17
16 48 0.63% 0 0.00% 8 0.67% 0 0.00% 0 0.00% 0 0.00% 216.244.66.226
17 45 0.59% 0 0.00% 7 0.63% 0 0.00% 0 0.00% 1 0.16% 45.138.16.237
18 40 0.52% 0 0.00% 6 0.56% 0 0.00% 0 0.00% 5 0.79% ninja-crawler85.webmeup.com
19 30 0.39% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 5 0.79% 137.112.122.78.rev.sfr.net
20 30 0.39% 0 0.00% 5 0.42% 0 0.00% 0 0.00% 30 4.77% 221.239.90.67
21 24 0.31% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 11 1.75% crawl-vykctc.mj12bot.com
22 23 0.30% 0 0.00% 4 0.32% 0 0.00% 0 0.00% 1 0.16% glnet.pl
23 22 0.29% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.190.24.149
24 21 0.28% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 15 2.38% ns3085414.ip-145-239-10.eu
25 20 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 2 0.32% 184.94.240.88
26 20 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.32% 68.183.152.114
27 20 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 11 1.75% nbl216.ntup.net
28 17 0.22% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 0 0.00% 193.29.13.20
29 17 0.22% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 16 2.54% nbl32.ntup.net
30 16 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 6 0.95% crawl-lrsstc.mj12bot.com

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2742 35.95% 0 0.00% 434 38.45% 0 0.00% 0 0.00% 1 0.16% unn-149-88-19-85.datapacket.com
2 758 9.94% 0 0.00% 120 10.63% 0 0.00% 0 0.00% 1 0.16% 91.239.157.219
3 747 9.79% 0 0.00% 118 10.47% 0 0.00% 0 0.00% 1 0.16% vmi1848553.contaboserver.net
4 250 3.28% 0 0.00% 40 3.51% 0 0.00% 0 0.00% 1 0.16% 85.203.21.107
5 248 3.25% 0 0.00% 39 3.48% 0 0.00% 0 0.00% 1 0.16% 52.164.231.122
6 218 2.86% 0 0.00% 34 3.06% 0 0.00% 0 0.00% 1 0.16% 13.74.98.187
7 218 2.86% 0 0.00% 34 3.06% 0 0.00% 0 0.00% 1 0.16% 13.74.98.221
8 218 2.86% 0 0.00% 34 3.06% 0 0.00% 0 0.00% 1 0.16% 52.164.121.219
9 139 1.82% 0 0.00% 22 1.95% 0 0.00% 0 0.00% 1 0.16% 52.143.142.240
10 64 0.84% 0 0.00% 10 0.90% 0 0.00% 0 0.00% 7 1.11% 94.156.65.66

Top 9 of 51 Total Referrers
# Hits Referrer
1 7527 98.68% - (Direct Request)
2 14 0.18% binance.com
3 8 0.10% havreblanc.fr
4 7 0.09% www.google.com
5 4 0.05% https://www.google.com/
6 4 0.05% https://www.toutvendre.fr/
7 2 0.03% http://havreblanc.fr
8 1 0.01% https://l.facebook.com/
9 1 0.01% https://www.google.de

Top 15 of 307 Total User Agents
# Hits User Agent
1 503 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 397 5.20% Go-http-client/1.1
3 106 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 96 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 95 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 95 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 93 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 92 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 91 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 91 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 91 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 90 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 90 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 88 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 86 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for August 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 3605 47.26% 0 0.00% 516 45.70% 0 0.00% 0 0.00% Commercial (com)
2 2964 38.86% 0 0.00% 448 39.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 900 11.80% 0 0.00% 140 12.41% 0 0.00% 0 0.00% Network (net)
4 58 0.76% 0 0.00% 9 0.81% 0 0.00% 0 0.00% Non-Profit (org)
5 37 0.49% 0 0.00% 6 0.52% 0 0.00% 0 0.00% European Union
6 23 0.30% 0 0.00% 4 0.32% 0 0.00% 0 0.00% Poland
7 13 0.17% 0 0.00% 2 0.18% 0 0.00% 0 0.00% Germany
8 6 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
9 5 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Russian Federation
10 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Czech Republic
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Montenegro
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Philippines
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23