Usage Statistics for havreblanc.fr

Summary Period: July 2024
Generated 01-Aug-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4106
Total Files 0
Total Pages 3273
Total Visits 702
Total kB Files 598
Total kB In 0
Total kB Out 0
Total Unique Sites 726
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 239
. Avg Max
Hits per Hour 5 1118
Hits per Day 132 1205
Files per Day 0 0
Pages per Day 105 919
Sites per Day 23 59
Visits per Day 22 50
kB Files per Day 19 187
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4106

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 1.32% 0 0.00% 40 1.22% 25 3.56% 31 4.27% 7 1.14% 0 0.00% 0 0.00%
2 66 1.61% 0 0.00% 57 1.74% 19 2.71% 23 3.17% 6 0.95% 0 0.00% 0 0.00%
3 110 2.68% 0 0.00% 86 2.63% 24 3.42% 37 5.10% 16 2.59% 0 0.00% 0 0.00%
4 119 2.90% 0 0.00% 84 2.57% 25 3.56% 31 4.27% 16 2.65% 0 0.00% 0 0.00%
5 99 2.41% 0 0.00% 73 2.23% 25 3.56% 32 4.41% 15 2.51% 0 0.00% 0 0.00%
6 42 1.02% 0 0.00% 29 0.89% 19 2.71% 24 3.31% 5 0.82% 0 0.00% 0 0.00%
7 78 1.90% 0 0.00% 64 1.96% 18 2.56% 22 3.03% 10 1.75% 0 0.00% 0 0.00%
8 100 2.44% 0 0.00% 64 1.96% 33 4.70% 55 7.58% 12 2.06% 0 0.00% 0 0.00%
9 75 1.83% 0 0.00% 62 1.89% 22 3.13% 28 3.86% 12 1.98% 0 0.00% 0 0.00%
10 636 15.49% 0 0.00% 610 18.64% 29 4.13% 38 5.23% 97 16.30% 0 0.00% 0 0.00%
11 118 2.87% 0 0.00% 97 2.96% 25 3.56% 40 5.51% 15 2.54% 0 0.00% 0 0.00%
12 75 1.83% 0 0.00% 52 1.59% 25 3.56% 38 5.23% 9 1.46% 0 0.00% 0 0.00%
13 51 1.24% 0 0.00% 39 1.19% 19 2.71% 26 3.58% 8 1.30% 0 0.00% 0 0.00%
14 57 1.39% 0 0.00% 45 1.37% 25 3.56% 30 4.13% 6 0.95% 0 0.00% 0 0.00%
15 291 7.09% 0 0.00% 273 8.34% 23 3.28% 31 4.27% 44 7.38% 0 0.00% 0 0.00%
16 291 7.09% 0 0.00% 271 8.28% 24 3.42% 38 5.23% 43 7.17% 0 0.00% 0 0.00%
17 46 1.12% 0 0.00% 37 1.13% 18 2.56% 23 3.17% 4 0.66% 0 0.00% 0 0.00%
18 39 0.95% 0 0.00% 23 0.70% 21 2.99% 29 3.99% 6 1.01% 0 0.00% 0 0.00%
19 28 0.68% 0 0.00% 17 0.52% 16 2.28% 22 3.03% 4 0.71% 0 0.00% 0 0.00%
20 66 1.61% 0 0.00% 34 1.04% 21 2.99% 43 5.92% 10 1.75% 0 0.00% 0 0.00%
21 71 1.73% 0 0.00% 49 1.50% 14 1.99% 27 3.72% 11 1.88% 0 0.00% 0 0.00%
22 30 0.73% 0 0.00% 19 0.58% 18 2.56% 22 3.03% 5 0.77% 0 0.00% 0 0.00%
23 34 0.83% 0 0.00% 15 0.46% 15 2.14% 25 3.44% 5 0.87% 0 0.00% 0 0.00%
24 68 1.66% 0 0.00% 51 1.56% 50 7.12% 59 8.13% 11 1.80% 0 0.00% 0 0.00%
25 23 0.56% 0 0.00% 15 0.46% 14 1.99% 20 2.75% 3 0.58% 0 0.00% 0 0.00%
26 54 1.32% 0 0.00% 33 1.01% 26 3.70% 33 4.55% 8 1.32% 0 0.00% 0 0.00%
27 32 0.78% 0 0.00% 14 0.43% 13 1.85% 24 3.31% 5 0.85% 0 0.00% 0 0.00%
28 41 1.00% 0 0.00% 22 0.67% 19 2.71% 29 3.99% 6 0.93% 0 0.00% 0 0.00%
29 51 1.24% 0 0.00% 37 1.13% 17 2.42% 25 3.44% 6 1.06% 0 0.00% 0 0.00%
30 1205 29.35% 0 0.00% 919 28.08% 36 5.13% 33 4.55% 187 31.36% 0 0.00% 0 0.00%
31 56 1.36% 0 0.00% 42 1.28% 24 3.42% 31 4.27% 5 0.90% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 336 8.18% 0 0 0.00% 10 314 9.59% 2 47 7.83% 0 0 0.00% 0 0 0.00%
1 1 38 0.93% 0 0 0.00% 0 24 0.73% 0 6 1.01% 0 0 0.00% 0 0 0.00%
2 3 104 2.53% 0 0 0.00% 2 82 2.51% 0 15 2.46% 0 0 0.00% 0 0 0.00%
3 2 91 2.22% 0 0 0.00% 2 69 2.11% 0 14 2.38% 0 0 0.00% 0 0 0.00%
4 2 62 1.51% 0 0 0.00% 0 30 0.92% 0 10 1.61% 0 0 0.00% 0 0 0.00%
5 3 100 2.44% 0 0 0.00% 2 79 2.41% 0 14 2.36% 0 0 0.00% 0 0 0.00%
6 2 64 1.56% 0 0 0.00% 1 45 1.37% 0 8 1.38% 0 0 0.00% 0 0 0.00%
7 1 53 1.29% 0 0 0.00% 1 34 1.04% 0 8 1.27% 0 0 0.00% 0 0 0.00%
8 2 81 1.97% 0 0 0.00% 1 56 1.71% 0 10 1.72% 0 0 0.00% 0 0 0.00%
9 2 84 2.05% 0 0 0.00% 1 47 1.44% 0 11 1.88% 0 0 0.00% 0 0 0.00%
10 3 109 2.65% 0 0 0.00% 2 76 2.32% 1 16 2.73% 0 0 0.00% 0 0 0.00%
11 1 60 1.46% 0 0 0.00% 1 43 1.31% 0 8 1.38% 0 0 0.00% 0 0 0.00%
12 10 321 7.82% 0 0 0.00% 9 307 9.38% 2 51 8.49% 0 0 0.00% 0 0 0.00%
13 2 62 1.51% 0 0 0.00% 1 44 1.34% 0 8 1.27% 0 0 0.00% 0 0 0.00%
14 2 79 1.92% 0 0 0.00% 2 64 1.96% 0 12 1.96% 0 0 0.00% 0 0 0.00%
15 6 190 4.63% 0 0 0.00% 5 168 5.13% 1 25 4.21% 0 0 0.00% 0 0 0.00%
16 3 108 2.63% 0 0 0.00% 2 84 2.57% 0 13 2.22% 0 0 0.00% 0 0 0.00%
17 1 44 1.07% 0 0 0.00% 0 30 0.92% 0 7 1.16% 0 0 0.00% 0 0 0.00%
18 4 143 3.48% 0 0 0.00% 3 115 3.51% 1 18 3.07% 0 0 0.00% 0 0 0.00%
19 10 320 7.79% 0 0 0.00% 9 303 9.26% 1 46 7.65% 0 0 0.00% 0 0 0.00%
20 1 47 1.14% 0 0 0.00% 1 35 1.07% 0 6 0.98% 0 0 0.00% 0 0 0.00%
21 11 364 8.87% 0 0 0.00% 9 281 8.59% 2 54 9.08% 0 0 0.00% 0 0 0.00%
22 37 1164 28.35% 0 0 0.00% 28 880 26.89% 6 183 30.54% 0 0 0.00% 0 0 0.00%
23 2 82 2.00% 0 0 0.00% 2 63 1.92% 0 8 1.38% 0 0 0.00% 0 0 0.00%

Top 30 of 726 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1117 27.20% 0 0.00% 177 29.56% 0 0.00% 0 0.00% 1 0.14% 79.110.62.109
2 436 10.62% 0 0.00% 69 11.54% 0 0.00% 0 0.00% 2 0.28% 13.94.103.53
3 231 5.63% 0 0.00% 37 6.11% 0 0.00% 0 0.00% 1 0.14% 4.193.224.248
4 231 5.63% 0 0.00% 37 6.11% 0 0.00% 0 0.00% 1 0.14% unn-89-187-164-172.datapacket.com
5 150 3.65% 0 0.00% 24 3.97% 0 0.00% 0 0.00% 3 0.43% 91.92.243.107
6 63 1.53% 0 0.00% 10 1.64% 0 0.00% 0 0.00% 1 0.14% 209.97.169.95
7 54 1.32% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 9 1.28% 137.112.122.78.rev.sfr.net
8 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 113.65.23.183
9 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 150.109.50.20
10 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 18.32.147.103.in-addr.arpa
11 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 242.3.153.103.in-addr.arpa
12 31 0.75% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 31 4.42% ec2-52-57-96-49.eu-central-1.compute.amazonaws.com
13 29 0.71% 0 0.00% 5 0.77% 0 0.00% 0 0.00% 29 4.13% 221.239.90.67
14 28 0.68% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 14 1.99% ns3085414.ip-145-239-10.eu
15 24 0.58% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 11 1.57% crawl-xuxehn.mj12bot.com
16 22 0.54% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 11 1.57% crawl-mwx5un.mj12bot.com
17 21 0.51% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 18 2.56% nbl216.ntup.net
18 21 0.51% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 3 0.43% ninja-crawler85.webmeup.com
19 20 0.49% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.14% 90.121.87.34.bc.googleusercontent.com
20 18 0.44% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.14% 138.199.30.207
21 18 0.44% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.14% ac09637315.scan.leakix.org
22 18 0.44% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 7 1.00% crawl-lrsstc.mj12bot.com
23 18 0.44% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 2 0.28% crawling-gateway-136-243-228-194.dataforseo.com
24 17 0.41% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.14% 91.92.244.243
25 16 0.39% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.14% 196.119.158.172
26 16 0.39% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 8 1.14% crawl-vykctc.mj12bot.com
27 14 0.34% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 7 1.00% 178.128.0.34
28 14 0.34% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 9 1.28% crawl-66-249-66-1.googlebot.com
29 13 0.32% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 1 0.14% 91.92.250.119
30 13 0.32% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 1 0.14% 91.92.251.88

Top 10 of 726 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1117 27.20% 0 0.00% 177 29.56% 0 0.00% 0 0.00% 1 0.14% 79.110.62.109
2 436 10.62% 0 0.00% 69 11.54% 0 0.00% 0 0.00% 2 0.28% 13.94.103.53
3 231 5.63% 0 0.00% 37 6.11% 0 0.00% 0 0.00% 1 0.14% 4.193.224.248
4 231 5.63% 0 0.00% 37 6.11% 0 0.00% 0 0.00% 1 0.14% unn-89-187-164-172.datapacket.com
5 150 3.65% 0 0.00% 24 3.97% 0 0.00% 0 0.00% 3 0.43% 91.92.243.107
6 63 1.53% 0 0.00% 10 1.64% 0 0.00% 0 0.00% 1 0.14% 209.97.169.95
7 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 113.65.23.183
8 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 150.109.50.20
9 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 18.32.147.103.in-addr.arpa
10 34 0.83% 0 0.00% 5 0.90% 0 0.00% 0 0.00% 1 0.14% 242.3.153.103.in-addr.arpa

Top 8 of 46 Total Referrers
# Hits Referrer
1 4015 97.78% - (Direct Request)
2 14 0.34% binance.com
3 7 0.17% http://havreblanc.fr
4 7 0.17% www.google.com
5 4 0.10% https://www.google.com/
6 3 0.07% https://google.com/
7 2 0.05% havreblanc.fr
8 2 0.05% https://www.google.com

Top 15 of 239 Total User Agents
# Hits User Agent
1 1117 27.20% Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
2 272 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 191 4.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 83 2.02% Go-http-client/1.1
5 82 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 73 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 73 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 72 1.75% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 70 1.70% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 67 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 61 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 56 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 36 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)
14 31 0.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
15 29 0.71% ALittle Client

Usage by Country for July 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2705 65.88% 0 0.00% 410 68.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 976 23.77% 0 0.00% 126 21.12% 0 0.00% 0 0.00% Commercial (com)
3 148 3.60% 0 0.00% 18 3.04% 0 0.00% 0 0.00% Network (net)
4 95 2.31% 0 0.00% 15 2.51% 0 0.00% 0 0.00% Non-Profit (org)
5 68 1.66% 0 0.00% 11 1.80% 0 0.00% 0 0.00% Address Routing (arpa)
6 52 1.27% 0 0.00% 8 1.38% 0 0.00% 0 0.00% European Union
7 17 0.41% 0 0.00% 3 0.45% 0 0.00% 0 0.00% Germany
8 11 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% Russian Federation
9 7 0.17% 0 0.00% 1 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
10 7 0.17% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Poland
11 3 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Canada
12 3 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% France
13 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Educational (edu)
14 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
15 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United States
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bulgaria
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kyrgyzstan
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
20 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Madagascar
21 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey
22 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom
23 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23