Usage Statistics for havreblanc.fr

Summary Period: April 2024
Generated 01-May-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6326
Total Files 0
Total Pages 5765
Total Visits 622
Total kB Files 986
Total kB In 0
Total kB Out 0
Total Unique Sites 615
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 270
. Avg Max
Hits per Hour 8 2131
Hits per Day 210 2464
Files per Day 0 0
Pages per Day 192 2427
Sites per Day 20 57
Visits per Day 20 31
kB Files per Day 33 389
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 6325
Code 400 - Bad Request 0.02% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2464 38.95% 0 0.00% 2427 42.10% 24 3.86% 30 4.88% 389 39.48% 0 0.00% 0 0.00%
2 36 0.57% 0 0.00% 29 0.50% 17 2.73% 18 2.93% 6 0.58% 0 0.00% 0 0.00%
3 71 1.12% 0 0.00% 42 0.73% 31 4.98% 39 6.34% 9 0.91% 0 0.00% 0 0.00%
4 128 2.02% 0 0.00% 110 1.91% 20 3.22% 24 3.90% 20 2.05% 0 0.00% 0 0.00%
5 142 2.24% 0 0.00% 125 2.17% 30 4.82% 34 5.53% 22 2.22% 0 0.00% 0 0.00%
6 42 0.66% 0 0.00% 29 0.50% 14 2.25% 24 3.90% 5 0.51% 0 0.00% 0 0.00%
7 31 0.49% 0 0.00% 29 0.50% 9 1.45% 10 1.63% 5 0.50% 0 0.00% 0 0.00%
8 38 0.60% 0 0.00% 29 0.50% 23 3.70% 22 3.58% 6 0.59% 0 0.00% 0 0.00%
9 27 0.43% 0 0.00% 17 0.29% 15 2.41% 20 3.25% 4 0.43% 0 0.00% 0 0.00%
10 43 0.68% 0 0.00% 26 0.45% 20 3.22% 23 3.74% 7 0.69% 0 0.00% 0 0.00%
11 82 1.30% 0 0.00% 40 0.69% 26 4.18% 31 5.04% 12 1.27% 0 0.00% 0 0.00%
12 53 0.84% 0 0.00% 34 0.59% 16 2.57% 26 4.23% 8 0.80% 0 0.00% 0 0.00%
13 31 0.49% 0 0.00% 22 0.38% 16 2.57% 21 3.41% 5 0.50% 0 0.00% 0 0.00%
14 54 0.85% 0 0.00% 46 0.80% 14 2.25% 20 3.25% 9 0.87% 0 0.00% 0 0.00%
15 45 0.71% 0 0.00% 29 0.50% 25 4.02% 29 4.72% 6 0.61% 0 0.00% 0 0.00%
16 50 0.79% 0 0.00% 32 0.56% 16 2.57% 21 3.41% 7 0.69% 0 0.00% 0 0.00%
17 39 0.62% 0 0.00% 28 0.49% 26 4.18% 33 5.37% 6 0.63% 0 0.00% 0 0.00%
18 78 1.23% 0 0.00% 53 0.92% 25 4.02% 31 5.04% 12 1.20% 0 0.00% 0 0.00%
19 67 1.06% 0 0.00% 51 0.88% 21 3.38% 27 4.39% 11 1.07% 0 0.00% 0 0.00%
20 54 0.85% 0 0.00% 41 0.71% 25 4.02% 22 3.58% 8 0.77% 0 0.00% 0 0.00%
21 35 0.55% 0 0.00% 21 0.36% 16 2.57% 18 2.93% 5 0.55% 0 0.00% 0 0.00%
22 29 0.46% 0 0.00% 17 0.29% 14 2.25% 20 3.25% 5 0.47% 0 0.00% 0 0.00%
23 32 0.51% 0 0.00% 23 0.40% 18 2.89% 22 3.58% 5 0.47% 0 0.00% 0 0.00%
24 39 0.62% 0 0.00% 31 0.54% 25 4.02% 28 4.55% 6 0.61% 0 0.00% 0 0.00%
25 73 1.15% 0 0.00% 38 0.66% 23 3.70% 30 4.88% 12 1.17% 0 0.00% 0 0.00%
26 42 0.66% 0 0.00% 28 0.49% 26 4.18% 28 4.55% 6 0.61% 0 0.00% 0 0.00%
27 99 1.56% 0 0.00% 74 1.28% 25 4.02% 41 6.67% 14 1.43% 0 0.00% 0 0.00%
28 2215 35.01% 0 0.00% 2176 37.75% 27 4.34% 33 5.37% 350 35.53% 0 0.00% 0 0.00%
29 113 1.79% 0 0.00% 49 0.85% 23 3.70% 57 9.27% 16 1.60% 0 0.00% 0 0.00%
30 74 1.17% 0 0.00% 69 1.20% 12 1.93% 12 1.95% 12 1.19% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 1.20% 0 0 0.00% 1 40 0.69% 0 12 1.20% 0 0 0.00% 0 0 0.00%
1 1 37 0.58% 0 0 0.00% 0 22 0.38% 0 6 0.59% 0 0 0.00% 0 0 0.00%
2 2 61 0.96% 0 0 0.00% 1 56 0.97% 0 8 0.80% 0 0 0.00% 0 0 0.00%
3 73 2197 34.73% 0 0 0.00% 71 2145 37.21% 12 348 35.25% 0 0 0.00% 0 0 0.00%
4 2 88 1.39% 0 0 0.00% 1 55 0.95% 0 14 1.38% 0 0 0.00% 0 0 0.00%
5 2 65 1.03% 0 0 0.00% 1 41 0.71% 0 10 1.04% 0 0 0.00% 0 0 0.00%
6 2 84 1.33% 0 0 0.00% 1 56 0.97% 0 10 0.99% 0 0 0.00% 0 0 0.00%
7 2 72 1.14% 0 0 0.00% 1 50 0.87% 0 10 1.06% 0 0 0.00% 0 0 0.00%
8 1 48 0.76% 0 0 0.00% 1 30 0.52% 0 6 0.59% 0 0 0.00% 0 0 0.00%
9 2 81 1.28% 0 0 0.00% 1 49 0.85% 0 12 1.19% 0 0 0.00% 0 0 0.00%
10 42 1280 20.23% 0 0 0.00% 41 1241 21.53% 7 202 20.53% 0 0 0.00% 0 0 0.00%
11 1 40 0.63% 0 0 0.00% 0 26 0.45% 0 6 0.58% 0 0 0.00% 0 0 0.00%
12 2 88 1.39% 0 0 0.00% 2 65 1.13% 0 14 1.40% 0 0 0.00% 0 0 0.00%
13 1 44 0.70% 0 0 0.00% 0 20 0.35% 0 7 0.71% 0 0 0.00% 0 0 0.00%
14 1 55 0.87% 0 0 0.00% 0 28 0.49% 0 8 0.77% 0 0 0.00% 0 0 0.00%
15 2 72 1.14% 0 0 0.00% 1 44 0.76% 0 11 1.16% 0 0 0.00% 0 0 0.00%
16 2 79 1.25% 0 0 0.00% 2 64 1.11% 0 12 1.27% 0 0 0.00% 0 0 0.00%
17 42 1287 20.34% 0 0 0.00% 41 1259 21.84% 7 202 20.49% 0 0 0.00% 0 0 0.00%
18 4 132 2.09% 0 0 0.00% 3 119 2.06% 1 21 2.12% 0 0 0.00% 0 0 0.00%
19 2 89 1.41% 0 0 0.00% 2 75 1.30% 0 14 1.43% 0 0 0.00% 0 0 0.00%
20 5 165 2.61% 0 0 0.00% 5 158 2.74% 1 26 2.65% 0 0 0.00% 0 0 0.00%
21 1 46 0.73% 0 0 0.00% 1 34 0.59% 0 6 0.56% 0 0 0.00% 0 0 0.00%
22 1 33 0.52% 0 0 0.00% 0 23 0.40% 0 5 0.53% 0 0 0.00% 0 0 0.00%
23 3 107 1.69% 0 0 0.00% 2 65 1.13% 1 17 1.72% 0 0 0.00% 0 0 0.00%

Top 30 of 615 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2129 33.65% 0 0.00% 337 34.15% 0 0.00% 0 0.00% 1 0.16% unn-156-146-33-68.cdn77.com
2 1205 19.05% 0 0.00% 191 19.33% 0 0.00% 0 0.00% 1 0.16% 4.242.132.153
3 1205 19.05% 0 0.00% 191 19.33% 0 0.00% 0 0.00% 1 0.16% 4.242.241.198
4 90 1.42% 0 0.00% 7 0.72% 0 0.00% 0 0.00% 14 2.25% 137.112.122.78.rev.sfr.net
5 77 1.22% 0 0.00% 12 1.24% 0 0.00% 0 0.00% 1 0.16% 185.223.152.173
6 77 1.22% 0 0.00% 12 1.24% 0 0.00% 0 0.00% 1 0.16% 185.223.152.52
7 73 1.15% 0 0.00% 12 1.17% 0 0.00% 0 0.00% 5 0.80% 140.83.49.168
8 43 0.68% 0 0.00% 7 0.69% 0 0.00% 0 0.00% 5 0.80% 150.230.58.58
9 38 0.60% 0 0.00% 6 0.61% 0 0.00% 0 0.00% 4 0.64% ninja-crawler87.webmeup.com
10 31 0.49% 0 0.00% 5 0.50% 0 0.00% 0 0.00% 15 2.41% 178.128.0.34
11 31 0.49% 0 0.00% 5 0.50% 0 0.00% 0 0.00% 1 0.16% h04.tiss.fun
12 30 0.47% 0 0.00% 5 0.48% 0 0.00% 0 0.00% 10 1.61% nbl216.ntup.net
13 28 0.44% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.16% 212.30.36.23
14 26 0.41% 0 0.00% 4 0.42% 0 0.00% 0 0.00% 2 0.32% 91.92.243.138
15 26 0.41% 0 0.00% 4 0.42% 0 0.00% 0 0.00% 2 0.32% 91.92.246.111
16 24 0.38% 0 0.00% 4 0.39% 0 0.00% 0 0.00% 11 1.77% crawl-vykctc.mj12bot.com
17 24 0.38% 0 0.00% 4 0.39% 0 0.00% 0 0.00% 11 1.77% crawl-xuxehn.mj12bot.com
18 23 0.36% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 1 0.16% 102.132.54.26
19 23 0.36% 0 0.00% 4 0.37% 0 0.00% 0 0.00% 1 0.16% 119.18.149.34
20 22 0.35% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 2 0.32% 91.92.254.184
21 21 0.33% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 21 3.38% 114.243.134.122
22 21 0.33% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 21 3.38% 182.91.238.221.broad.tj.tj.dynamic.163data.com.cn
23 18 0.28% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 1 0.16% 45.148.10.69
24 13 0.21% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.16% 91.92.243.241
25 13 0.21% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.16% ec2-3-236-9-232.compute-1.amazonaws.com
26 11 0.17% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 1 0.16% 91.92.250.140
27 10 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 128.90.135.57
28 10 0.16% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 0 0.00% 138.197.173.195
29 10 0.16% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 0 0.00% 147.182.149.71
30 10 0.16% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 0 0.00% 159.89.122.117

Top 10 of 615 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2129 33.65% 0 0.00% 337 34.15% 0 0.00% 0 0.00% 1 0.16% unn-156-146-33-68.cdn77.com
2 1205 19.05% 0 0.00% 191 19.33% 0 0.00% 0 0.00% 1 0.16% 4.242.132.153
3 1205 19.05% 0 0.00% 191 19.33% 0 0.00% 0 0.00% 1 0.16% 4.242.241.198
4 77 1.22% 0 0.00% 12 1.24% 0 0.00% 0 0.00% 1 0.16% 185.223.152.173
5 77 1.22% 0 0.00% 12 1.24% 0 0.00% 0 0.00% 1 0.16% 185.223.152.52
6 73 1.15% 0 0.00% 12 1.17% 0 0.00% 0 0.00% 5 0.80% 140.83.49.168
7 90 1.42% 0 0.00% 7 0.72% 0 0.00% 0 0.00% 14 2.25% 137.112.122.78.rev.sfr.net
8 43 0.68% 0 0.00% 7 0.69% 0 0.00% 0 0.00% 5 0.80% 150.230.58.58
9 38 0.60% 0 0.00% 6 0.61% 0 0.00% 0 0.00% 4 0.64% ninja-crawler87.webmeup.com
10 31 0.49% 0 0.00% 5 0.50% 0 0.00% 0 0.00% 15 2.41% 178.128.0.34

Top 9 of 38 Total Referrers
# Hits Referrer
1 6192 97.88% - (Direct Request)
2 34 0.54% www.google.com
3 14 0.22% binance.com
4 13 0.21% havreblanc.fr
5 8 0.13% http://havreblanc.fr
6 4 0.06% https://www.google.com/
7 1 0.02% http://m.facebook.com
8 1 0.02% https://google.com
9 1 0.02% https://havreblanc.fr

Top 15 of 270 Total User Agents
# Hits User Agent
1 245 3.87% Go-http-client/1.1
2 138 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 119 1.88% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4 109 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 108 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 104 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 102 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 101 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 100 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 99 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 98 1.55% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 97 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 97 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 95 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 94 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for April 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 3392 53.62% 0 0.00% 530 53.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 2670 42.21% 0 0.00% 421 42.74% 0 0.00% 0 0.00% Commercial (com)
3 165 2.61% 0 0.00% 19 1.93% 0 0.00% 0 0.00% Network (net)
4 21 0.33% 0 0.00% 3 0.34% 0 0.00% 0 0.00% China
5 17 0.27% 0 0.00% 3 0.27% 0 0.00% 0 0.00% Non-Profit (org)
6 17 0.27% 0 0.00% 3 0.27% 0 0.00% 0 0.00% European Union
7 14 0.22% 0 0.00% 2 0.22% 0 0.00% 0 0.00% Germany
8 5 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
9 5 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Russian Federation
10 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Brazil
11 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Japan
12 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Belgium
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23